Home / Compare
Compare nationwide RTK services
Published prices for subscription and free correction services that work across state lines.
| Service | Type | From | Published pricing |
|---|---|---|---|
| Point One Navigation Polaris | Paid | from $42/mo | Virtual RTKReal-time kinematic. A way to make GPS accurate to about an inch by getting live corrections from a nearby base station.Full definition $42/mo per license (~10 cm); True RTK $125/mo per license (1-3 cm); annual discounts |
| GEODNET RTK | Paid | from $40/mo | $40/mo or $400/yr per device |
| RTKdata | Paid | from $40/mo | $40/mo, $400/yr, or $1,920 for 5 yrs per device |
| E38 RTK Premium | Paid | from $100 | From $100 (shortest term; see page for durations) |
| Emlid Corrections | Paid | from $699 | 1 yr included with eligible Reach receivers; top-up $699/1 yr or $1,199/3 yr per device (via E38) |
| u-blox PointPerfect Flex | Paid | from $5.90/mo | From $5.90/mo (up to 100 hrs); 30-day free trial |
| Swift Navigation Skylark | Paid | from $69/mo | From $69/mo (1 cm RTK) or $29/mo (sub-decimeter RTK-SSR) per ArduSimple |
| Leica (HxGN) SmartNet | Paid | Price not published | — |
| Trimble VRS Now | Paid | Price not published | — |
| Topcon Topnet Live | Paid | from $1,800 | $1,800 new US subscription (Topcon store); monthly/project terms via dealers |
| Carlson SkyNet RTN | Paid | from $1,500/yr | $1,500/yr; 14-day free trial |
| RTK2GO | Free | Free | Free community CasterThe internet server that hands out correction streams. Your rover logs in to it, like tuning into a radio station.Full definition; no quality guarantees |
| NOAA NGS CORS | Free | Free | Free post-processing data (RINEXA standard file format for raw GPS data. Any brand of receiver or software can read it.Full definition); not a real-time RTK service |
| Onocoy | Paid | from $20 | $20 per 30 days + $0.15/hr used |
| EarthScope NOTA real-time streams | Free | Free | Free for non-commercial use; commercial license required |
| Emlid Caster | Free | Free | Free (relay for your own Base stationA GNSS receiver sitting still on a known spot. It figures out how wrong the satellite signals are right now and shares that as corrections.Full definition) |
| Trimble CenterPoint RTX | Paid | from $1,150/yr | $1,150/yr (US dealer listing) |
| Trimble Catalyst | Paid | from $455/mo | $455/mo per user (dealer listing) |
| NovAtel TerraStar | Paid | Price not published | Not published (dealer quote) |
| John Deere RTK | Paid | from $1,250 | Not published (dealer); forum reports ~$1,250-$1,500/machine/yr |
| Case IH AFS RTK+ | Paid | from $838.10/yr | $838.10/yr (dealer listing) |
| New Holland PLM RTK+ | Paid | Price not published | Not published (dealer subscription) |
| IGS real-time streams (IGS-IP / BKG) | Free | Free | Free (registration required) |
Head-to-head comparisons
Two services side by side, using only published facts.
GEODNET vs RTKdata
Two low-cost RTK services at the same list price. Here's what's actually different.
Compare →Point One Polaris vs GEODNET
A company-built network vs a community-built one.
Compare →KeyNetGPS vs Leica SmartNet
Two survey-grade networks in the Northeast. One publishes prices; one doesn't.
Compare →State network vs paid RTK service
Should you use your state's network or pay for a nationwide service?
Compare →