RTK in New Hampshire
24 ways to get CorrectionsLive info from a base station about how far off the satellite signals are, so your rover can cancel out the error.Full definition, from free state networks to nationwide services.
Cheapest overall in New Hampshire
Tie: GEODNET RTK and RTKdata
$400 per RoverThe receiver that moves around the job, like a survey pole or a drone. It uses the base's corrections to find its exact spot.Full definition, per year, both
These have the same lowest published yearly price among services that list New Hampshire. Neither publishes enough local coverage detail to pick one for you, so check both maps for your site: GEODNET RTK · RTKdata.
Cheapest local network
KeyNetGPS
$3,135 per rover, per year
Regional network that lists New Hampshire. Price is the operator's published list price.
Good to know: A local network is run by an operator that serves New Hampshire, and you deal with that operator directly. For KeyNetGPS, support: [email protected]; Laser Institute support 412-510-3089. Compare both coverage maps for your site. Nationwide coverage depends on Base stationA GNSS receiver sitting still on a known spot. It figures out how wrong the satellite signals are right now and shares that as corrections.Full definition near your site.
Other options
Local paid networks
- KeyNetGPS$3,135/yr
Nationwide services
- RTKdata$400/yr
- Swift Skylark (Nx RTK)$699/yr
- Point One RTK (True RTK)$1,200/yr
- Carlson SkyNet RTN$1,500/yr
Show all 24 options
Compare all 24 RTK options in New Hampshire
Every way to get RTKReal-time kinematic. A way to make GPS accurate to about an inch by getting live corrections from a nearby base station.Full definition corrections here, side by side: the state network, regional or private networks, and nationwide services. Tap a name for the full details page. Want to know about one exact spot? Check an address or ZIP →
| Option | Access | Price | Free trial | Caster | Mount types | |
|---|---|---|---|---|---|---|
| KeyNetGPS Regional private | Paid | $375 per 30-day subscription; yearly from $3,135 (net 30) or $275/mo ($3,300/yr) | — | vrs.keynetgps.com:2101 | — | |
| Point One Navigation Polaris Commercial network | Paid | Virtual RTK $42/mo per license (~10 cm); True RTK $125/mo per license (1-3 cm); annual discounts | 14 days, no credit card required; includes Virtual RTK or… | polaris.pointonenav.com:2101 | — | |
| GEODNET RTK Community network | Paid | $40/mo or $400/yr per device | Free RTK trial offered (link on store page) | rtk.geodnet.com:2101 | Nearest single base | |
| RTKdata Commercial network | Paid | $40/mo, $400/yr, or $1,920 for 5 yrs per device | 30 days, full service, no credit card, no auto-renew | rtk.rtkdata.com:2101 | Nearest single base | |
| E38 RTK Premium Reseller | Paid | From $100 (shortest term; see page for durations) | — | rtkpremium.xyz:2101 | — | |
| Emlid Corrections Commercial network | Paid | 1 yr included with eligible Reach receivers; top-up $699/1 yr or $1,199/3 yr per device (via E38) | — | Not needed (built in) | — | |
| u-blox PointPerfect Flex Commercial network | Paid | From $5.90/mo (up to 100 hrs); 30-day free trial | 30-day free trial (u-blox and non-u-blox receivers) | ppntrip.services.u-blox.com:2101 | — | |
| Swift Navigation Skylark Commercial network | Paid | From $69/mo (1 cm RTK) or $29/mo (sub-decimeter RTK-SSR) per ArduSimple | 14 days | na.l1l2:2101 | — | |
| Leica (HxGN) SmartNet Commercial network | Paid | Not published | — | <state:9301 | iMAX network, nearest single base | |
| Trimble VRS Now Commercial network | Paid | Not published | — | www.vrsnow.us:2101 | — | |
| Topcon Topnet Live Commercial network | Paid | $1,800 new US subscription (Topcon store); monthly/project terms via dealers | — | After signup | — | |
| Carlson SkyNet RTN Commercial network | Paid | $1,500/yr; 14-day free trial | 14 days | After signup | — | |
| RTK2GO Free community CasterThe internet server that hands out correction streams. Your rover logs in to it, like tuning into a radio station.Full definition | Free | Free community caster; no quality guarantees | — | rtk2go.com:2101 | — | |
| NOAA NGS CORS Post-processing data | Free | Free post-processing data (RINEXA standard file format for raw GPS data. Any brand of receiver or software can read it.Full definition); not a real-time RTK service | — | None (data download) | — | |
| Onocoy Nationwide / community | Paid | $20 per 30 days + $0.15/hr used | — | clients.onocoy.com:2101 | Nearest single base | |
| EarthScope NOTA real-time streams Nationwide / scientific | Free | Free for non-commercial use; commercial license required | — | ntrip.earthscope.org:2101 | Single base (you pick a station) | |
| Emlid Caster Free relay for your own base | Free | Free (relay for your own base station) | — | caster.emlid.com:2101 | Your own base (single base) | |
| Trimble CenterPoint RTX Nationwide / satellite PPP | Paid | $1,150/yr (US dealer listing) | — | Not needed (built in) | PPP (RTX), delivered by L-band satellite or internet | |
| Trimble Catalyst Nationwide / subscription GNSSGlobal Navigation Satellite System. The general name for GPS (USA) and the other satellite systems like GLONASS, Galileo and BeiDou.Full definition | Paid | $455/mo per user (dealer listing) | — | Not needed (built in) | — | |
| NovAtel TerraStar Nationwide / satellite PPP | Paid | Not published (dealer quote) | — | sid-output.com:2101 | PPP corrections by L-band satellite or internet | |
| John Deere RTK Ag network (dealer) | Paid | Not published (dealer); forum reports ~$1,250-$1,500/machine/yr | — | Not NTRIP (built in) | — | |
| Case IH AFS RTK+ Ag network (dealer) | Paid | $838.10/yr (dealer listing) | — | After signup | — | |
| New Holland PLM RTK+ Ag network (dealer) | Paid | Not published (dealer subscription) | — | After signup | — | |
| IGS real-time streams (IGS-IP / BKG) Scientific network | Free | Free (registration required) | — | igs-ip.net:2101 | Single global stations (raw data) and SSR products for real-time PPP | |
| NOAA CORS (NCN) | Free Post-processing only | Free | — | No caster (download files) | Post-processing (RINEX) | — |
A dash means the operator doesn't publish it. Listings checked Oct 17, 2026.
Is there a state network?
No state-run network
New Hampshire does not run a public RTK network for everyone. Look at the regional, private and nationwide options above, or set up your own base and share it through RTK2GOA free public caster where volunteers share their own base stations. Quality varies.Full definition.
Post-process with free NOAA base stations
PPK with NOAA CORS in New Hampshire
NOAA's permanent base stations record satellite data all day and post it free. You can download those files and use them after a job to correct your drone or rover data (PPK), or to pin down your own base with OPUS. This is not live RTK. This state has 3 working stations. Each NGSNational Geodetic Survey. The part of NOAA that runs the official US coordinate system, CORS and OPUS.Full definition site log has the station's name and details.
List of stations3
| Station ID | Lat, Lon | NGS links |
|---|---|---|
| NHUN | 43.1426, -70.9519 | Coordinates · Site log |
| P776 | 43.5433, -71.3786 | Coordinates · Site log |
| ZBW1 | 42.7357, -71.4804 | Coordinates · Site log |
- Download: daily RINEX files (a standard GPSThe US satellite navigation system. People often use "GPS" to mean all satellite positioning.Full definition file type) at
geodesy.noaa.gov/corsdata/rinex/YYYY/DDD/ssss/or the AWS mirror. Custom time spans are available from UFCORS. - How often it records: after 30 days, NGS thins daily files to one reading every 30 seconds. Full-rate data is available from NOAA NCEI CLASS.
- Set your own base: OPUS. See our OPUS how-to.
No user reliability reports yet. Used a network here? Tell us how it went, or report a change.
Quick answers
Is there a free RTK network in New Hampshire?
No free statewide network is listed for New Hampshire. Paid nationwide services and the free community caster RTK2GO are the main options.
How many RTK correction options are there in New Hampshire?
FixFinder lists 24: 1 regional or private network, and 23 nationwide services.