The state of free RTK in 2026
What every US state offers for RTK corrections, counted straight from the FixFinder directory. Data checked October 2026.
The short version
- States with a free state-run network
- 22 of 50
- States that charge for theirs
- 11
- Restricted (only some users)
- 3
- No state network at all
- 14
- NOAA CORS stations (for PPK)
- 1,577
- Regional / private networks listed
- 19
RTK means your GPS gets fixes from a nearby base station so it's accurate to about an inch or two instead of a few feet. Many states run a network of those base stations. Here's who gives it away, who charges, and what to do if your state has nothing.
22 states give it away free
These states run a network anyone can use. You usually just make an account: Alabama, Alaska, Arizona, Arkansas, Colorado, Connecticut, Florida, Indiana, Iowa, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New York, Ohio, Oregon, Rhode Island, Vermont, West Virginia.
11 states charge a fee
Prices are wildly different. Some are a one-time fee, others charge every month.
| State | Network | Published price |
|---|---|---|
| California | California Real Time Network (CRTN) | 1 account per organization: $100 one-time registration contribution; more access through a $1,000/yr data contribution |
| Georgia | eGPS Georgia RTK Network | VRS $1,650/yr or $150/mo; $50/day pay-as-you-go |
| Louisiana | C4Gnet.XYZ RTN | $495/yr (10 hrs), $1,995/yr (50 hrs), $3,500/yr unlimited RTK, $5,000/yr full membership |
| Montana | MTSRN | $1,500/yr per login (rate reviewed every 2 years; educational and contributor agreements available) |
| Nevada | Nevada GPS Network (via TURN GPS) | $600/yr per subscription (covers TURN + Nevada GPS) |
| North Carolina | NC RTN | $500 one-time for the first RTK login (second included); $250 one-time for each one after; paid by check |
| South Carolina | SCRTN | $600/yr per login |
| Tennessee | TDOT GNSS Reference Network | $50/mo per simultaneous access point + 2.35% card fee (older FY25 contract: $150 processing + $25/mo) |
| Utah | TURN GPS | $600/yr per subscription (credit card) |
| Washington | WSRN (Washington State Reference Network) | $1,900/yr for 1 login; $5,700 for 5; $10,000 for 10; $15,000 for 20; $20,000 for 40. Free for partners; one-time 90-day free test account |
| Wisconsin | WISCORS | $300/yr or $50/mo per user ($150 per extra user after 5; $10,000/yr cap). Free for WI government, higher-ed, federal and tribal users |
14 states have no state network
Delaware, Hawaii, Idaho, Kansas, Maryland, Nebraska, New Hampshire, New Jersey, New Mexico, North Dakota, Pennsylvania, South Dakota, Virginia, Wyoming.
That doesn't mean no RTK. 14 of them are covered by at least one regional or private network we list, and every state can use nationwide services. 3 more (Illinois, Oklahoma, Texas) limit access to certain users.
Cheapest nationwide plans
These work in every state, sorted by yearly price. Coverage still depends on how close a base is and on cell signal.
| Service | Monthly | Yearly |
|---|---|---|
| GEODNET RTK | $40/mo | $400/yr |
| RTKdata | $40/mo | $400/yr |
| Point One RTK (Virtual RTK) | $42/mo | $404/yr |
| Swift Skylark (Nx RTK) | $69/mo | $699/yr |
| Point One RTK (True RTK) | $125/mo | $1,200/yr |
1,577 free NOAA stations for PPK
If you can't get live RTK, you can record raw data and correct it afterward (PPK) using NOAA CORS stations, or send it to OPUS. NOAA's list (Oct 14, 2026) has this many operational US sites. Most stations:
| State | Stations |
|---|---|
| California | 212 |
| Texas | 152 |
| Alaska | 94 |
| Michigan | 92 |
| North Carolina | 69 |
How we counted
Every number comes from the FixFinder listings, checked against operator websites in October 2026, and NOAA's CORS coordinate file. "Free" means free to the public, often with signup. A state counts once by its own state-run network; regional networks are counted separately. Spot something wrong? Tell us. Feel free to cite this page with a link.